Phenole
Parameter | CAS-Nummer |
11-Ketotestosteron | 53187-98-7 |
17-alpha-Estradiol | 57-91-0 |
17-alpha-Ethinylestradiol (EE2) | 57-63-6 |
17-beta-Estradiol (E2) | 50-28-2 |
1-Naphthol | 90-15-3 |
2,3,4,5-Tetrachlorphenol | 4901-51-3 |
2,3,4,6-Tetrachlorphenol | 58-90-2 |
2,3,4-Trichlorphenol | 15950-66-0 |
2,3,5,6-Tetrachlorphenol | 935-95-5 |
2,3,5-Trichlorphenol | 933-78-8 |
2,3,5-Trimethylphenol | 697-82-5 |
2,3,6-Trichlorphenol | 933-75-5 |
2,3,6-Trimethylphenol | 2416-94-6 |
2,3-Dichlorphenol | 576-24-9 |
2,3-Dimethylphenol | 526-76-0 |
2,4,5-T ((2,4,5-Trichlorphenoxy)essigsäure | 93-76-5 |
2,4,5-Trichlorphenol | 95-95-4 |
2,4,6-Trichlorphenol | 88-06-2 |
2,4,6-Trimethylphenol | 527-60-6 |
2,4-D ((2,4-Dichlorphenoxy)essigsäure) | 94-75-7 |
2,4-DB (4-(2,4-Dichlorphenoxy)buttersäure) | 94-82-6 |
2,4-Dichlorphenol | 583-78-8 |
2,4-Dimethylphenol | 105-67-9 |
2,4-Dinitrophenol | 51-28-5 |
2,4-Di-tert-Butylphenol | 96-76-4 |
2,4-DP (Dichlorprop) | 120-36-5 |
2,5-Dichlorphenol | 120-83-2 |
2,5-Dimethylphenol | 95-87-4 |
2,5-Dinitrophenol | 329-71-5 |
2,6-Dichlorphenol | 87-65-0 |
2,6-Dimethyl-4-nitrophenol | 2423-71-4 |
2,6-Dimethylphenol | 576-26-1 |
2,6-Dinitrophenol | 573-56-8 |
2,6-Di-tert-Butylphenol | 128-39-2 |
2-Amino-4-chlorphenol | 95-85-2 |
2-Chlor-5-methylphenol | 615-74-7 |
2-Chlorphenol | 95-57-8 |
2-Ethylphenol | 90-00-6 |
2-Methyl-3-nitrophenol | 5460-31-1 |
2-Methylphenol (o-Kresol) | 95-48-7 |
2-Naphthol | 135-19-3 |
2-Nitrophenol | 88-75-5 |
2-Phenylphenol | 90-43-7 |
2-sec-Butylphenol | 4167-75-3 |
2-tert-Butylphenol | 88-18-6 |
3,4,5-Trichlorphenol | 609-19-8 |
3,4-Dichlorphenol | 95-77-2 |
3,4-Dimethylphenol | 95-65-8 |
3,4-Dinitrophenol | 577-71-9 |
3,5-Dichlorphenol | 591-35-5 |
3,5-Dimethylphenol | 108-68-9 |
3,5-Di-tert-Butylphenol | 1138-52-9 |
3-Chlorphenol | 108-43-0 |
3-Ethylphenol | 620-17-7 |
3-Methyl-2-nitrophenol | 4920-77-8 |
3-Methyl-4-nitrophenol | 2581-34-2 |
3-Methylphenol (m-Kresol) | 108-39-4 |
3-Nitrophenol | 554-84-7 |
3-Phenylphenol | 580-51-8 |
3-tert-Butylphenol | 585-34-2 |
4-Chlor-2-methylphenol | 1570-64-5 |
4-Chlor-3,5-dimethylphenol (Chlorxylenol) | 88-04-0 |
4-Chlor-3-methylphenol | 59-50-7 |
4-Chlorphenol | 106-48-9 |
4-Ethylphenol | 123-07-9 |
4-Hydroxybenzonitril (4-Cyanophenol) | 767-00-0 |
4-Methyl-2,6-dinitrophenol | 609-93-8 |
4-Methyl-2-nitrophenol | 119-33-5 |
4-Methylphenol (p-Kresol) | 106-44-5 |
4-Nitrophenol | 100-02-7 |
4-n-Nonylphenol | 104-40-5 |
4-Nonylphenol technisch | 84852-15-3 |
4-Phenylphenol | 92-69-3 |
4-Propylphenol | 645-56-7 |
4-sec-Butylphenol | 99-71-8 |
4-tert-Amylphenol | 80-46-6 |
4-tert-Butylphenol | 98-54-4 |
4-tert-Octylphenol | 140-66-9 |
5-Methyl-2-nitrophenol | 700-38-9 |
6-Methyl-2,4-dinitrophenol | 534-52-1 |
Biphenyl | 95-52-4 |
Bisphenol A | 80-05-7 |
Butylhydroxytoluol | 128-37-0 |
Chlorthalonil | 1897-45-6 |
Dichlobenil | 1194-65-6 |
Dinoseb | 88-85-7 |
Estriol | 50-27-1 |
Estron (E1) | 53-16-7 |
Heptylphenol techn. | 72624-02-3 |
MCCP (Mecoprop) | 93-65-2 |
Nonylphenol techn. | 25154-52-3 |
Pentachlorphenol | 87-86-5 |
Phenol | 108-95-2 |
Triclosan | 3380-34-5 |
Stand 2021
Matrixbedingt kann es zu einer Einschränkung des Analysenumfangs kommen.